Canon EOS 6D Mark II vs Canon EOS 5D Mark IV
Canon EOS 6D Mark II is €295 cheaper than Canon EOS 5D Mark IV.
| Canon EOS 6D Mark II | Canon EOS 5D Mark IV |
|---|
| Estimate | €63113 sales | €92620 sales |
|---|
| New | | |
|---|
| Asking price | €64117 for sale | €89939 for sale |
|---|
| Lowest asking | €471↗at Kamerastore | €562↗at Harrison Cameras |
|---|
| Selling | €589–€649quick sale to patient | €899–€999quick sale to patient |
|---|
| Demand | — | High~18 days to sell |
|---|
| Sold | 13 | 20 |
|---|
| Released | Jul 2017 | Sep 2016 |
|---|
Canon EOS 6D Mark II
Canon EOS 5D Mark IV