| Asking | Sold | |
|---|---|---|
| Like new | €1,9991 | €1,1741 |
| Excellent | €1,0621 | €1,1701 |
| Good | €89935 | €9999 |
| Fair | €8993 | — |
| Not stated | — | €8998 |
A used Canon EOS 5D Mark IV is worth about €920 right now, based on 19 recent sales and 40 listings. By condition: like new around €1,174; excellent around €1,170; good around €999. 40 units for sale, asking €560 to €1,999. A typical unit sells within 18 days.
The most traded, by listings and sales · all Canon EF lenses →
| Date | Shop | Price | Time to sell |
|---|---|---|---|
| 2026-10-09 | kameraliike | €929 | — |
| 2026-10-09 | harrison | €1,174 | 6 d |
| 2026-10-08 | rajala | €899 | — |
| 2026-10-05 | kamerastore | €999 | 20 d |
| 2026-10-02 | rajala | €899 | — |
| 2026-09-30 | kamerastore | €999 | 16 d |
| 2026-09-23 | rajala | €899 | — |
| 2026-09-19 | camerawest | €709 | 18 d |
| 2026-09-18 | kamerastore | €799 | 147 d |
| 2026-09-18 | kamerastore | €999 | 30 d |
| 2026-09-14 | kamerastore | €999 | 26 d |
| 2026-09-12 | rajala | €899 | — |
| 2026-09-11 | cyfrowe | €1,170 | — |
| 2026-09-11 | kamerastore | €999 | 1 d |
| 2026-09-10 | kameraliike | €799 | — |
| 2026-09-10 | camerawest | €620 | 8 d |
| 2026-09-07 | rajala | €899 | — |
| 2026-09-07 | rajala | €899 | — |
| 2026-09-06 | rajala | €899 | — |
The estimate blends recent sales with the median asking price. Each sale counts less the older it is, and the more recent sales there are, the more they carry: with none it is the asking price, with 5 recent ones half and half. So it moves gradually, never in a jump. Figures resting on fewer than that are marked low confidence. Medians, never averages. In an asking median no shop counts for more than a third (or an equal share, with fewer shops), so one shop’s price list does not decide it. Parts-only and brand-new units are left out.
Kamerastore Certified is Kamerastore’s own published average for units it grades Certified (tested and working), read 2026-10-10. It is their figure, not Kamarvo’s, and is not part of the estimate.
Prices quoted in CZK, EUR, GBP, PLN, USD are converted to EUR before the median.
Time to sell counts only sales whose shop publishes its own listing date.
Shops: Camera West, Cyfrowe, Harrison Cameras, Kameraliike, Kamerastore, Megapixel, Rajala Camera. 309 pages from shop archives.
Exchange rates: European Central Bank, 2026-10-09.