Canon EOS 1D Mark III vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €28 cheaper than Canon EOS 1D Mark III.
| Canon EOS 1D Mark III | Canon EOS 5D Mark II |
|---|
| Estimate | €3184 for sale | €28910 sales |
|---|
| New | | |
|---|
| Asking price | €3124 for sale | €29330 for sale |
|---|
| Lowest asking | €298↗at Kamerastore | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 2 | 10 |
|---|
| Released | May 2007 | Nov 2008 |
|---|
Canon EOS 1D Mark III
Canon EOS 5D Mark II