Full-frame·24.2 MP·Released Apr 2018
A used Sony A7 III is worth about €874 right now, based on 16 recent sales and 15 listings. By condition: excellent around €888; good around €899; fair around €982. 15 units for sale, asking €849 to €1,299. A typical unit sells within 78 days.
| Asking | Sold | |
|---|---|---|
| Excellent | €8921 | €8881 |
| Good | €94913 | €8996 |
| Fair | €9821 | — |
| Not stated | — | €8499 |
Body + 28-70mm kit lens€1,136
Median of 3 listings · the lens adds about €110The most traded, by listings and sales · all Sony E lenses →
| Date | Shop | Price | Time to sell |
|---|---|---|---|
| 2026-10-10 | rajala | €849 | — |
| 2026-10-09 | kamerastore | €949 | 92 d |
| 2026-10-07 | camerawest | €888 | 67 d |
| 2026-10-01 | rajala | €849 | — |
| 2026-10-01 | kamerastore | €765 | 1 d |
| 2026-09-29 | rajala | €849 | — |
| 2026-09-29 | rajala | €849 | — |
| 2026-09-26 | kamerastore | €720 | 89 d |
| 2026-09-24 | kamerastore | €949 | 63 d |
| 2026-09-22 | rajala | €849 | — |
| 2026-09-17 | rajala | €849 | — |
| 2026-09-16 | rajala | €849 | — |
| 2026-09-15 | harrison | €885 | 441 d |
| 2026-09-14 | rajala | €849 | — |
| 2026-09-11 | harrison | €838 | 3 d |
| 2026-09-09 | kamerastore | €949 | 111 d |
The estimate blends recent sales with the median asking price. Each sale counts less the older it is, and the more recent sales there are, the more they carry: with none it is the asking price, with 5 recent ones half and half. So it moves gradually, never in a jump. Figures resting on fewer than that are marked low confidence. In an asking median no shop counts for more than a third (or an equal share, with fewer shops), so one shop’s price list does not decide it. Parts-only and brand-new units are left out.
Prices quoted in CZK, EUR, GBP, PLN, USD are converted to EUR before the median.
Time to sell counts only sales whose shop publishes its own listing date.
Shops: Camera West, Cyfrowe, Harrison Cameras, Kameraliike, Kamerastore, Megapixel, Pro Photo Supply, Rajala Camera. 285 pages from shop archives.
Exchange rates: European Central Bank, 2026-10-09.