Canon EOS 90D vs Canon EOS 5D Mark IV
Canon EOS 90D is €150 cheaper than Canon EOS 5D Mark IV.
| Canon EOS 90D | Canon EOS 5D Mark IV |
|---|
| Estimate | €7728 sales | €92221 sales |
|---|
| New | | |
|---|
| Asking price | €79918 for sale | €89938 for sale |
|---|
| Lowest asking | €699↗at Rajala Camera | €562↗at Harrison Cameras |
|---|
| Selling | €749–€799quick sale to patient | €899–€999quick sale to patient |
|---|
| Demand | — | High~18 days to sell |
|---|
| Sold | 8 | 21 |
|---|
| Released | Sep 2019 | Sep 2016 |
|---|
Canon EOS 90D
Canon EOS 5D Mark IV