Canon EOS 80D vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €162 cheaper than Canon EOS 80D.
| Canon EOS 80D | Canon EOS 5D Mark II |
|---|
| Estimate | €4518 for sale | €28910 sales |
|---|
| New | | |
|---|
| Asking price | €4498 for sale | €29330 for sale |
|---|
| Lowest asking | €369↗at Megapixel | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 3 | 10 |
|---|
| Released | Mar 2016 | Nov 2008 |
|---|
Canon EOS 80D
Canon EOS 5D Mark II