Canon EOS 7D Mark II vs Canon EOS 5D Mark IV
Canon EOS 7D Mark II is €467 cheaper than Canon EOS 5D Mark IV.
| Canon EOS 7D Mark II | Canon EOS 5D Mark IV |
|---|
| Estimate | €4599 sales | €92620 sales |
|---|
| New | | |
|---|
| Asking price | €45914 for sale | €89939 for sale |
|---|
| Lowest asking | €369↗at Megapixel | €560↗at Harrison Cameras |
|---|
| Selling | €419–€449quick sale to patient | €899–€999quick sale to patient |
|---|
| Demand | High~11 days to sell | High~18 days to sell |
|---|
| Sold | 13 | 20 |
|---|
| Released | Nov 2014 | Sep 2016 |
|---|
Canon EOS 7D Mark II
Canon EOS 5D Mark IV