Canon EOS-1V vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €722 cheaper than Canon EOS-1V.
| Canon EOS-1V | Canon EOS 5D Mark II |
|---|
| Estimate | €1,0111 for sale | €28910 sales |
|---|
| New | — | |
|---|
| Asking price | — | €29330 for sale |
|---|
| Lowest asking | — | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 2 | 10 |
|---|
| Released | — | Nov 2008 |
|---|
Canon EOS-1V
Canon EOS 5D Mark II