Canon EOS 1DX vs Canon EOS 5D Mark IV
Canon EOS 1DX is €339 cheaper than Canon EOS 5D Mark IV.
| Canon EOS 1DX | Canon EOS 5D Mark IV |
|---|
| Estimate | €58712 for sale | €92620 sales |
|---|
| New | | |
|---|
| Asking price | €54312 for sale | €89939 for sale |
|---|
| Lowest asking | €466↗at Harrison Cameras | €560↗at Harrison Cameras |
|---|
| Selling | — | €899–€999quick sale to patient |
|---|
| Demand | — | High~18 days to sell |
|---|
| Sold | 4 | 20 |
|---|
| Released | Mar 2012 | Sep 2016 |
|---|
Canon EOS 1DX
Canon EOS 5D Mark IV