Canon EOS 1D Mark IV vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €122 cheaper than Canon EOS 1D Mark IV.
| Canon EOS 1D Mark IV | Canon EOS 5D Mark II |
|---|
| Estimate | €4114 for sale | €28910 sales |
|---|
| New | | |
|---|
| Asking price | €4014 for sale | €29330 for sale |
|---|
| Lowest asking | €353↗at Camera West | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 1 | 10 |
|---|
| Released | Dec 2009 | Nov 2008 |
|---|
Canon EOS 1D Mark IV
Canon EOS 5D Mark II