Every Sony A7R generation, from the first to the latest: its price new and what it sells for used now.
The newest here, the Sony A7R V, sells used for about €2,634; the oldest, the Sony A7R, for about €449.
| Model | Released | Launch price | Used now | Kept | |
|---|---|---|---|---|---|
| Sony A7R | 2013-11 | €2,487* | €449 | 18% | €449 asking (only 1) |
| Sony A7R II | 2015-08 | €3,461* | €761 | 22% | €761 sold |
| Sony A7R III | 2017-11 | €3,461* | €1,117 | 32% | €1,117 asking |
| Sony A7R IV | 2019-07 | €3,785* | €1,725 | 46% | €1,725 asking |
| Sony A7R V | 2022-10 | €4,218 | €2,634 | 62% | €2,634 sold |
Launch price: the US list price at launch, in euros with 21% VAT, from Sharply; marked * where Kamarvo found it itself.