Canon EOS RP vs Canon EOS R
Canon EOS RP is €242 cheaper than Canon EOS R.
| Canon EOS RP | Canon EOS R |
|---|
| Estimate | €51410 sales | €7579 sales |
|---|
| New | | |
|---|
| Asking price | €49914 for sale | €76522 for sale |
|---|
| Lowest asking | €479↗at Kameraliike | €599↗at Kamerastore |
|---|
| Selling | €499–€533quick sale to patient | €659–€799quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 10 | 9 |
|---|
| Released | Feb 2019 | Oct 2018 |
|---|
Canon EOS RP
Canon EOS R