Canon EOS RP vs Canon EOS R6 Mark II
Canon EOS RP is €1,108 cheaper than Canon EOS R6 Mark II.
| Canon EOS RP | Canon EOS R6 Mark II |
|---|
| Estimate | €51410 sales | €1,62210 sales |
|---|
| New | | |
|---|
| Asking price | €49914 for sale | €1,6549 for sale |
|---|
| Lowest asking | €479↗at Kameraliike | €1,599↗at Rajala Camera |
|---|
| Selling | €499–€533quick sale to patient | €1,599quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 10 | 10 |
|---|
| Released | Feb 2019 | Nov 2022 |
|---|
Canon EOS RP
Canon EOS R6 Mark II