Canon EOS R6 Mark II vs Canon EOS RP
Canon EOS RP is €1,107 cheaper than Canon EOS R6 Mark II.
| Canon EOS R6 Mark II | Canon EOS RP |
|---|
| Estimate | €1,62110 sales | €51410 sales |
|---|
| New | | |
|---|
| Asking price | €1,6499 for sale | €49914 for sale |
|---|
| Lowest asking | €1,599↗at Rajala Camera | €479↗at Kameraliike |
|---|
| Selling | €1,599quick sale to patient | €499–€533quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 10 | 10 |
|---|
| Released | Nov 2022 | Feb 2019 |
|---|
Canon EOS R6 Mark II
Canon EOS RP