Canon EOS R6 Mark II vs Canon EOS R5
Canon EOS R6 Mark II is €354 cheaper than Canon EOS R5.
| Canon EOS R6 Mark II | Canon EOS R5 |
|---|
| Estimate | €1,62112 sales | €1,97620 sales |
|---|
| New | | |
|---|
| Asking price | €1,6707 for sale | €1,99920 for sale |
|---|
| Lowest asking | €1,599↗at Rajala Camera | €1,599↗at Kameraliike |
|---|
| Selling | €1,599quick sale to patient | €1,899–€2,050quick sale to patient |
|---|
| Demand | — | Steady~33 days to sell |
|---|
| Sold | 12 | 20 |
|---|
| Released | Nov 2022 | Jun 2020 |
|---|
Canon EOS R6 Mark II
Canon EOS R5