Canon EOS R6 Mark II vs Canon EOS R
Canon EOS R is €874 cheaper than Canon EOS R6 Mark II.
| Canon EOS R6 Mark II | Canon EOS R |
|---|
| Estimate | €1,62110 sales | €7478 sales |
|---|
| New | | |
|---|
| Asking price | €1,6499 for sale | €76423 for sale |
|---|
| Lowest asking | €1,599↗at Rajala Camera | €599↗at Kamerastore |
|---|
| Selling | €1,599quick sale to patient | €659–€799quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 10 | 8 |
|---|
| Released | Nov 2022 | Oct 2018 |
|---|
Canon EOS R6 Mark II
Canon EOS R