Canon EOS R1 vs Canon EOS R6 Mark II
Canon EOS R6 Mark II is €4,124 cheaper than Canon EOS R1.
| Canon EOS R1 | Canon EOS R6 Mark II |
|---|
| Estimate | €5,7441 for sale | €1,62111 sales |
|---|
| New | | |
|---|
| Asking price | €5,9991 for sale | €1,6558 for sale |
|---|
| Lowest asking | €5,999↗at Rajala Camera | €1,599↗at Rajala Camera |
|---|
| Selling | — | €1,599quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 1 | 11 |
|---|
| Released | Nov 2024 | Nov 2022 |
|---|
Canon EOS R1
Canon EOS R6 Mark II