Canon EOS R vs Canon EOS RP
Canon EOS RP is €242 cheaper than Canon EOS R.
| Canon EOS R | Canon EOS RP |
|---|
| Estimate | €7579 sales | €51410 sales |
|---|
| New | | |
|---|
| Asking price | €76522 for sale | €49914 for sale |
|---|
| Lowest asking | €599↗at Kamerastore | €479↗at Kameraliike |
|---|
| Selling | €659–€799quick sale to patient | €499–€533quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 9 | 10 |
|---|
| Released | Oct 2018 | Feb 2019 |
|---|
Canon EOS R
Canon EOS RP