Canon EOS R vs Canon EOS R6 Mark II
Canon EOS R is €874 cheaper than Canon EOS R6 Mark II.
| Canon EOS R | Canon EOS R6 Mark II |
|---|
| Estimate | €7478 sales | €1,62110 sales |
|---|
| New | | |
|---|
| Asking price | €76423 for sale | €1,6499 for sale |
|---|
| Lowest asking | €599↗at Kamerastore | €1,599↗at Rajala Camera |
|---|
| Selling | €659–€799quick sale to patient | €1,599quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 8 | 10 |
|---|
| Released | Oct 2018 | Nov 2022 |
|---|
Canon EOS R
Canon EOS R6 Mark II