Canon EOS C50 vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €2,710 cheaper than Canon EOS C50.
| Canon EOS C50 | Canon EOS 5D Mark II |
|---|
| Estimate | €2,9991 for sale | €28910 sales |
|---|
| New | — | |
|---|
| Asking price | €2,9991 for sale | €29330 for sale |
|---|
| Lowest asking | €2,999↗at Kamerastore | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | — | 10 |
|---|
| Released | — | Nov 2008 |
|---|
Canon EOS C50
Canon EOS 5D Mark II