Canon EOS 90D vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €483 cheaper than Canon EOS 90D.
| Canon EOS 90D | Canon EOS 5D Mark II |
|---|
| Estimate | €7728 sales | €28910 sales |
|---|
| New | | |
|---|
| Asking price | €79918 for sale | €29330 for sale |
|---|
| Lowest asking | €699↗at Rajala Camera | €207↗at Kamerastore |
|---|
| Selling | €749–€799quick sale to patient | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 8 | 10 |
|---|
| Released | Sep 2019 | Nov 2008 |
|---|
Canon EOS 90D
Canon EOS 5D Mark II