Canon EOS 80D W vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €190 cheaper than Canon EOS 80D W.
| Canon EOS 80D W | Canon EOS 5D Mark II |
|---|
| Estimate | €4791 for sale | €28910 sales |
|---|
| New | — | |
|---|
| Asking price | — | €29330 for sale |
|---|
| Lowest asking | — | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 1 | 10 |
|---|
| Released | — | Nov 2008 |
|---|
Canon EOS 80D W
Canon EOS 5D Mark II