Canon EOS 80D vs Canon EOS 90D
Canon EOS 80D is €339 cheaper than Canon EOS 90D.
| Canon EOS 80D | Canon EOS 90D |
|---|
| Estimate | €4347 sales | €7738 sales |
|---|
| New | | |
|---|
| Asking price | €4556 for sale | €79919 for sale |
|---|
| Lowest asking | €422↗at Kamerastore | €699↗at Rajala Camera |
|---|
| Selling | €367–€459quick sale to patient | €749–€799quick sale to patient |
|---|
| Demand | — | — |
|---|
| Sold | 7 | 8 |
|---|
| Released | Mar 2016 | Sep 2019 |
|---|
Canon EOS 80D
Canon EOS 90D