Canon EOS 7D vs Canon EOS 5D Mark III
Canon EOS 7D is €320 cheaper than Canon EOS 5D Mark III.
| Canon EOS 7D | Canon EOS 5D Mark III |
|---|
| Estimate | €17710 sales | €49717 sales |
|---|
| New | | |
|---|
| Asking price | €16630 for sale | €49928 for sale |
|---|
| Lowest asking | €124↗at Harrison Cameras | €308↗at Harrison Cameras |
|---|
| Selling | €169–€199quick sale to patient | €474–€499quick sale to patient |
|---|
| Demand | High~16 days to sell | High~16 days to sell |
|---|
| Sold | 11 | 17 |
|---|
| Released | Jan 2009 | Mar 2013 |
|---|
Canon EOS 7D
Canon EOS 5D Mark III