Canon EOS 7D Mark II vs Canon EOS 5D Mark III
Canon EOS 7D Mark II is €38 cheaper than Canon EOS 5D Mark III.
| Canon EOS 7D Mark II | Canon EOS 5D Mark III |
|---|
| Estimate | €4599 sales | €49717 sales |
|---|
| New | | |
|---|
| Asking price | €45914 for sale | €49928 for sale |
|---|
| Lowest asking | €369↗at Megapixel | €307↗at Harrison Cameras |
|---|
| Selling | €419–€449quick sale to patient | €472–€499quick sale to patient |
|---|
| Demand | High~11 days to sell | High~16 days to sell |
|---|
| Sold | 13 | 17 |
|---|
| Released | Nov 2014 | Mar 2013 |
|---|
Canon EOS 7D Mark II
Canon EOS 5D Mark III