Canon EOS 70D vs Canon EOS 80D
Canon EOS 70D is €171 cheaper than Canon EOS 80D.
| Canon EOS 70D | Canon EOS 80D |
|---|
| Estimate | €2628 sales | €4347 sales |
|---|
| New | | |
|---|
| Asking price | €25926 for sale | €4556 for sale |
|---|
| Lowest asking | €227↗at Kamerastore | €422↗at Kamerastore |
|---|
| Selling | €259–€299quick sale to patient | €367–€459quick sale to patient |
|---|
| Demand | Steady~47 days to sell | — |
|---|
| Sold | 8 | 7 |
|---|
| Released | Aug 2013 | Mar 2016 |
|---|
Canon EOS 70D
Canon EOS 80D