Canon EOS 5D Mark III vs Canon EOS 80D
Canon EOS 80D is €46 cheaper than Canon EOS 5D Mark III.
| Canon EOS 5D Mark III | Canon EOS 80D |
|---|
| Estimate | €49917 sales | €4538 for sale |
|---|
| New | | |
|---|
| Asking price | €49929 for sale | €4498 for sale |
|---|
| Lowest asking | €308↗at Harrison Cameras | €328↗at Megapixel |
|---|
| Selling | €483–€499quick sale to patient | €449–€459quick sale to patient |
|---|
| Demand | High~8 days to sell | — |
|---|
| Sold | 17 | 5 |
|---|
| Released | Mar 2013 | Mar 2016 |
|---|
Canon EOS 5D Mark III
Canon EOS 80D