Canon EOS 5D Mark II vs Canon EOS 5D Mark III
Canon EOS 5D Mark II is €210 cheaper than Canon EOS 5D Mark III.
| Canon EOS 5D Mark II | Canon EOS 5D Mark III |
|---|
| Estimate | €28910 sales | €49917 sales |
|---|
| New | | |
|---|
| Asking price | €29330 for sale | €49929 for sale |
|---|
| Lowest asking | €207↗at Kamerastore | €308↗at Harrison Cameras |
|---|
| Selling | €260–€299quick sale to patient | €483–€499quick sale to patient |
|---|
| Demand | High~27 days to sell | High~8 days to sell |
|---|
| Sold | 10 | 17 |
|---|
| Released | Nov 2008 | Mar 2013 |
|---|
Canon EOS 5D Mark II
Canon EOS 5D Mark III