Canon EOS 5D Mark II vs Canon EOS 200D
Canon EOS 5D Mark II is €1 cheaper than Canon EOS 200D.
| Canon EOS 5D Mark II | Canon EOS 200D |
|---|
| Estimate | €28910 sales | €2905 for sale |
|---|
| New | | |
|---|
| Asking price | €28632 for sale | €3195 for sale |
|---|
| Lowest asking | €207↗at Kamerastore | €303↗at Kamerastore |
|---|
| Selling | €260–€299quick sale to patient | — |
|---|
| Demand | High~27 days to sell | — |
|---|
| Sold | 10 | 3 |
|---|
| Released | Nov 2008 | — |
|---|
Canon EOS 5D Mark II
Canon EOS 200D