Canon EOS 1DX vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €297 cheaper than Canon EOS 1DX.
| Canon EOS 1DX | Canon EOS 5D Mark II |
|---|
| Estimate | €58712 for sale | €28910 sales |
|---|
| New | | |
|---|
| Asking price | €54312 for sale | €29330 for sale |
|---|
| Lowest asking | €466↗at Harrison Cameras | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 4 | 10 |
|---|
| Released | Mar 2012 | Nov 2008 |
|---|
Canon EOS 1DX
Canon EOS 5D Mark II