Canon EOS 1DX Mark II vs Canon EOS 5D Mark II
Canon EOS 5D Mark II is €810 cheaper than Canon EOS 1DX Mark II.
| Canon EOS 1DX Mark II | Canon EOS 5D Mark II |
|---|
| Estimate | €1,0993 for sale | €28910 sales |
|---|
| New | | |
|---|
| Asking price | €1,1603 for sale | €29330 for sale |
|---|
| Lowest asking | €966↗at Pro Photo Supply | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 1 | 10 |
|---|
| Released | Apr 2016 | Nov 2008 |
|---|
Canon EOS 1DX Mark II
Canon EOS 5D Mark II