Canon EOS 100D vs Canon EOS 5D Mark II
Canon EOS 100D is €132 cheaper than Canon EOS 5D Mark II.
| Canon EOS 100D | Canon EOS 5D Mark II |
|---|
| Estimate | €15810 for sale | €28910 sales |
|---|
| New | — | |
|---|
| Asking price | €17910 for sale | €29330 for sale |
|---|
| Lowest asking | €132↗at Kamerastore | €207↗at Kamerastore |
|---|
| Selling | — | €260–€299quick sale to patient |
|---|
| Demand | — | High~27 days to sell |
|---|
| Sold | 4 | 10 |
|---|
| Released | — | Nov 2008 |
|---|
Canon EOS 100D
Canon EOS 5D Mark II