Canon EOS 100 vs Canon EOS 5D Mark III
Canon EOS 100 is €437 cheaper than Canon EOS 5D Mark III.
| Canon EOS 100 | Canon EOS 5D Mark III |
|---|
| Estimate | €6210 sales | €49916 sales |
|---|
| New | — | |
|---|
| Asking price | €435 for sale | €49929 for sale |
|---|
| Lowest asking | €9↗at Kamerastore | €307↗at Harrison Cameras |
|---|
| Selling | €63–€69quick sale to patient | €482–€499quick sale to patient |
|---|
| Demand | High~2 days to sell | High~9 days to sell |
|---|
| Sold | 10 | 16 |
|---|
| Released | — | Mar 2013 |
|---|
Canon EOS 100
Canon EOS 5D Mark III