Canon EOS 100 vs Canon EOS 5D Mark II
Canon EOS 100 is €227 cheaper than Canon EOS 5D Mark II.
| Canon EOS 100 | Canon EOS 5D Mark II |
|---|
| Estimate | €6210 sales | €28910 sales |
|---|
| New | — | |
|---|
| Asking price | €435 for sale | €29330 for sale |
|---|
| Lowest asking | €9↗at Kamerastore | €207↗at Kamerastore |
|---|
| Selling | €63–€69quick sale to patient | €260–€299quick sale to patient |
|---|
| Demand | High~2 days to sell | High~27 days to sell |
|---|
| Sold | 10 | 10 |
|---|
| Released | — | Nov 2008 |
|---|
Canon EOS 100
Canon EOS 5D Mark II