Sony FX30 vs. Sony A6000
Sony A6000 ist 1.173 € günstiger als Sony FX30.
| Sony FX30 | Sony A6000 |
|---|
| Schätzung | 1.560 €2 im Angebot | 386 €7 Verkäufe |
|---|
| Neu | | — |
|---|
| Angebotspreis | 1.561 €2 im Angebot | 366 €16 im Angebot |
|---|
| Günstigstes Angebot | 1.499 €↗bei Rajala Camera | 312 €↗bei Pro Photo Supply |
|---|
| Verkaufspreis | — | 349 €–425 €schneller Verkauf bis geduldig |
|---|
| Nachfrage | — | Hoch~22 Tage bis zum Verkauf |
|---|
| Verkauft | 2 | 7 |
|---|
| Erschienen | — | — |
|---|
Sony FX30
Sony A6000