Sony FX3A vs. Sony A6000
Sony A6000 ist 2.839 € günstiger als Sony FX3A.
| Sony FX3A | Sony A6000 |
|---|
| Schätzung | 3.225 €1 im Angebot | 386 €7 Verkäufe |
|---|
| Neu | — | — |
|---|
| Angebotspreis | — | 366 €16 im Angebot |
|---|
| Günstigstes Angebot | — | 312 €↗bei Pro Photo Supply |
|---|
| Verkaufspreis | — | 349 €–425 €schneller Verkauf bis geduldig |
|---|
| Nachfrage | — | Hoch~22 Tage bis zum Verkauf |
|---|
| Verkauft | 1 | 7 |
|---|
| Erschienen | — | — |
|---|
Sony FX3A
Sony A6000